Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 202 0 1
Arabic Fix this component to clear its alerts. AGPL-3.0 58% 554 2,717 17,065 530 23 27 0
Basque Fix this component to clear its alerts. AGPL-3.0 40% 803 3,135 19,491 803 3 0 0
Catalan Fix this component to clear its alerts. AGPL-3.0 50% 664 2,567 16,060 664 6 0 0
Chinese (Min Nan) (nan_TW) Fix this component to clear its alerts. AGPL-3.0 81% 255 896 5,648 252 4 1 0
Chinese (Simplified) Fix this component to clear its alerts. AGPL-3.0 88% 158 420 2,615 155 3 1 1
Chinese (Traditional) Fix this component to clear its alerts. AGPL-3.0 53% 633 2,495 15,641 633 1 0 0
Czech Fix this component to clear its alerts. AGPL-3.0 71% 389 1,629 10,067 388 0 6 0
Dutch Fix this component to clear its alerts. AGPL-3.0 60% 539 2,013 12,628 539 0 0 0
Esperanto Fix this component to clear its alerts. AGPL-3.0 81% 250 978 6,194 241 13 0 0
Estonian Fix this component to clear its alerts. AGPL-3.0 27% 981 3,782 23,495 981 3 0 0
Finnish Fix this component to clear its alerts. AGPL-3.0 44% 748 2,903 18,142 748 5 0 0
French Fix this component to clear its alerts. AGPL-3.0 90% 126 307 1,899 126 0 2 0
German Fix this component to clear its alerts. AGPL-3.0 50% 669 2,579 16,135 669 15 408 0
Hebrew Fix this component to clear its alerts. AGPL-3.0 23% 1,029 4,073 25,327 1,029 1 0 0
Hungarian Fix this component to clear its alerts. AGPL-3.0 4% 1,293 5,013 31,014 1,293 3 0 0
Indonesian Fix this component to clear its alerts. AGPL-3.0 38% 828 3,495 21,847 828 6 0 0
Irish Fix this component to clear its alerts. AGPL-3.0 12% 1,185 4,629 28,627 1,185 4 0 0
Italian Fix this component to clear its alerts. AGPL-3.0 50% 664 2,567 16,060 664 6 0 0
Japanese (ja_EASY) Fix this component to clear its alerts. AGPL-3.0 73% 354 1,348 8,605 354 5 0 0
Japanese (ja_PEDANTIC) Fix this component to clear its alerts. AGPL-3.0 96% 45 151 932 45 1 3 5
Korean Fix this component to clear its alerts. AGPL-3.0 78% 293 1,046 6,568 290 1 0 0
Norwegian Bokmål Fix this component to clear its alerts. AGPL-3.0 34% 886 3,518 21,936 886 20 0 0
Occitan Fix this component to clear its alerts. AGPL-3.0 29% 945 3,794 23,622 945 12 0 0
Pennsylvania Dutch (pdc) Fix this component to clear its alerts. AGPL-3.0 0% 1,348 5,118 31,688 1,348 0 0 0
Persian Fix this component to clear its alerts. AGPL-3.0 8% 1,236 4,817 29,776 1,236 0 0 0
Polish Fix this component to clear its alerts. AGPL-3.0 50% 666 2,623 16,409 666 10 7 0
Portuguese Fix this component to clear its alerts. AGPL-3.0 58% 556 2,215 13,989 556 8 1 0
Romanian Fix this component to clear its alerts. AGPL-3.0 4% 1,293 5,013 31,014 1,293 1 0 0
Russian Fix this component to clear its alerts. AGPL-3.0 45% 739 2,903 18,125 739 7 1 0
Slovak Fix this component to clear its alerts. AGPL-3.0 28% 964 3,855 23,822 964 5 0 0
Spanish Fix this component to clear its alerts. AGPL-3.0 50% 664 2,567 16,060 664 6 1 0
Telugu Fix this component to clear its alerts. AGPL-3.0 24% 1,012 4,020 24,957 1,012 164 0 0
Ukrainian Fix this component to clear its alerts. AGPL-3.0 85% 201 622 3,876 201 2 3 0
Vietnamese Fix this component to clear its alerts. AGPL-3.0 50% 664 2,567 16,060 664 15 0 0
Please sign in to see the alerts.

Overview

Project website pleroma.social
Instructions for translators

To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe .

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license GNU Affero General Public License v3.0 only
Source code repository https://git.pleroma.social/pleroma/pleroma-fe.git
Repository branch develop
Last remote commit Merge branch 'tusooa/unify-vuex-modules-import' into 'develop' 9dcdd421a
HJ authored 3 days ago
Last commit in Weblate Translated using Weblate (Japanese (ja_PEDANTIC)) 9c7e366d4
User avatar syobon authored 4 weeks ago
Weblate repository https://translate.pleroma.social/git/pleroma/pleroma-fe/
File mask src/i18n/*.json
Monolingual base language file src/i18n/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 47,180 179,130 1,109,080
Source 1,348 5,118 31,688
Translated 49% 23,546 48% 86,755 48% 533,686
Needs editing 1% 43 1% 266 1% 1,708
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 555 1% 2,350 1% 14,729
Strings with suggestions 1% 461 1% 1,721 1% 10,570
Untranslated strings 50% 23,591 51% 92,109 51% 573,686

Quick numbers

179 k
Hosted words
47,180
Hosted strings
49%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+50%
Contributors
−100%
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
yesterday
Browse all component changes