Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 396 0 1
Arabic Fix this component to clear its alerts. AGPL-3.0 53% 674 3,094 19,419 646 26 27 0
Basque Fix this component to clear its alerts. AGPL-3.0 37% 915 3,500 21,786 914 4 0 0
Catalan Fix this component to clear its alerts. AGPL-3.0 46% 780 2,940 18,396 779 7 0 0
Chinese (Min Nan) (nan_TW) Fix this component to clear its alerts. AGPL-3.0 74% 367 1,256 7,931 358 6 1 0
Chinese (Simplified) Fix this component to clear its alerts. AGPL-3.0 80% 286 831 5,184 275 7 1 1
Chinese (Traditional) Fix this component to clear its alerts. AGPL-3.0 48% 750 2,873 18,015 748 2 0 0
Czech Fix this component to clear its alerts. AGPL-3.0 93% 92 285 1,691 85 16 1 0
Dutch Fix this component to clear its alerts. AGPL-3.0 54% 657 2,393 14,997 654 2 0 0
Esperanto Fix this component to clear its alerts. AGPL-3.0 97% 33 103 625 25 6 0 0
Estonian Fix this component to clear its alerts. AGPL-3.0 25% 1,093 4,147 25,790 1,092 4 0 0
Finnish Fix this component to clear its alerts. AGPL-3.0 41% 860 3,268 20,437 859 6 0 0
French Fix this component to clear its alerts. AGPL-3.0 91% 123 398 2,516 117 2 0 0
German Fix this component to clear its alerts. AGPL-3.0 46% 785 2,952 18,471 784 16 403 0
Hebrew Fix this component to clear its alerts. AGPL-3.0 21% 1,141 4,438 27,622 1,140 2 0 0
Hungarian Fix this component to clear its alerts. AGPL-3.0 3% 1,404 5,368 33,244 1,404 3 0 0
Indonesian Fix this component to clear its alerts. AGPL-3.0 78% 315 1,743 11,036 300 28 0 0
Irish Fix this component to clear its alerts. AGPL-3.0 11% 1,296 4,984 30,857 1,296 4 0 0
Italian Fix this component to clear its alerts. AGPL-3.0 46% 780 2,940 18,396 779 7 0 0
Japanese (ja_EASY) Fix this component to clear its alerts. AGPL-3.0 67% 479 1,743 11,065 474 8 0 0
Japanese (ja_PEDANTIC) Fix this component to clear its alerts. AGPL-3.0 95% 66 237 1,428 63 1 3 5
Korean Fix this component to clear its alerts. AGPL-3.0 71% 418 1,441 9,028 410 5 0 0
Norwegian Bokmål Fix this component to clear its alerts. AGPL-3.0 31% 998 3,883 24,231 997 19 0 0
Occitan Fix this component to clear its alerts. AGPL-3.0 27% 1,057 4,159 25,917 1,056 13 0 0
Pennsylvania Dutch (pdc) Fix this component to clear its alerts. AGPL-3.0 0% 1,458 5,471 33,911 1,458 0 0 0
Persian Fix this component to clear its alerts. AGPL-3.0 7% 1,346 5,170 31,999 1,346 0 0 0
Polish Fix this component to clear its alerts. AGPL-3.0 46% 780 2,995 18,754 778 11 7 0
Portuguese Fix this component to clear its alerts. AGPL-3.0 54% 670 2,587 16,335 667 10 1 0
Romanian Fix this component to clear its alerts. AGPL-3.0 3% 1,404 5,368 33,244 1,404 1 0 0
Russian Fix this component to clear its alerts. AGPL-3.0 41% 855 3,276 20,461 854 8 21 0
Slovak Fix this component to clear its alerts. AGPL-3.0 25% 1,079 4,218 26,093 1,079 5 0 0
Spanish Fix this component to clear its alerts. AGPL-3.0 46% 780 2,940 18,396 779 7 1 0
Telugu Fix this component to clear its alerts. AGPL-3.0 22% 1,124 4,385 27,252 1,123 165 0 0
Ukrainian Fix this component to clear its alerts. AGPL-3.0 77% 328 1,027 6,402 321 7 18 0
Vietnamese Fix this component to clear its alerts. AGPL-3.0 46% 780 2,940 18,396 779 16 0 0
Please sign in to see the alerts.

Overview

Project website pleroma.social
Instructions for translators

To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe .

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license GNU Affero General Public License v3.0 only
Source code repository https://git.pleroma.social/pleroma/pleroma-fe.git
Repository branch develop
Last remote commit Merge branch 'settings-shuffle' into 'develop' 0252d39c7
HJ authored yesterday
Last commit in Weblate Translated using Weblate (Esperanto) 558ff32c1
User avatar tirifto authored 2 weeks ago
Weblate repository https://translate.pleroma.social/git/pleroma/pleroma-fe/
File mask src/i18n/*.json
Monolingual base language file src/i18n/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,030 191,485 1,186,885
Source 1,458 5,471 33,911
Translated 49% 25,057 48% 92,132 47% 567,560
Needs editing 1% 130 1% 894 1% 5,772
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 820 1% 3,212 1% 20,157
Strings with suggestions 1% 484 1% 1,723 1% 10,589
Untranslated strings 50% 25,843 51% 98,459 51% 613,553

Quick numbers

191 k
Hosted words
51,030
Hosted strings
49%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+50%
Contributors
−100%
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
an hour ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
7 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
10 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
11 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
16 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
17 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
17 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
17 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
17 hours ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
22 hours ago
Browse all component changes