Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 344 0 1
Arabic Fix this component to clear its alerts. AGPL-3.0 54% 646 3,010 18,931 619 26 27 0
Basque Fix this component to clear its alerts. AGPL-3.0 37% 888 3,418 21,311 887 4 0 0
Catalan Fix this component to clear its alerts. AGPL-3.0 47% 753 2,858 17,921 752 7 0 0
Chinese (Min Nan) (nan_TW) Fix this component to clear its alerts. AGPL-3.0 76% 338 1,161 7,363 331 6 1 0
Chinese (Simplified) Fix this component to clear its alerts. AGPL-3.0 82% 257 738 4,640 248 8 1 1
Chinese (Traditional) Fix this component to clear its alerts. AGPL-3.0 49% 723 2,791 17,540 721 2 0 0
Czech Fix this component to clear its alerts. AGPL-3.0 95% 62 181 1,067 58 16 1 0
Dutch Fix this component to clear its alerts. AGPL-3.0 56% 629 2,309 14,509 627 2 0 0
Esperanto Fix this component to clear its alerts. AGPL-3.0 95% 61 179 1,062 57 4 0 0
Estonian Fix this component to clear its alerts. AGPL-3.0 25% 1,066 4,065 25,315 1,065 4 0 0
Finnish Fix this component to clear its alerts. AGPL-3.0 41% 833 3,186 19,962 832 6 0 0
French Fix this component to clear its alerts. AGPL-3.0 93% 93 294 1,892 90 2 0 0
German Fix this component to clear its alerts. AGPL-3.0 47% 758 2,870 17,996 757 16 403 0
Hebrew Fix this component to clear its alerts. AGPL-3.0 22% 1,114 4,356 27,147 1,113 2 0 0
Hungarian Fix this component to clear its alerts. AGPL-3.0 3% 1,377 5,286 32,769 1,377 3 0 0
Indonesian Fix this component to clear its alerts. AGPL-3.0 79% 288 1,661 10,561 273 28 0 0
Irish Fix this component to clear its alerts. AGPL-3.0 11% 1,269 4,902 30,382 1,269 4 0 0
Italian Fix this component to clear its alerts. AGPL-3.0 47% 753 2,858 17,921 752 7 0 0
Japanese (ja_EASY) Fix this component to clear its alerts. AGPL-3.0 68% 451 1,659 10,577 447 8 0 0
Japanese (ja_PEDANTIC) Fix this component to clear its alerts. AGPL-3.0 93% 98 325 2,000 94 4 3 5
Korean Fix this component to clear its alerts. AGPL-3.0 72% 390 1,357 8,540 383 5 0 0
Norwegian Bokmål Fix this component to clear its alerts. AGPL-3.0 32% 971 3,801 23,756 970 19 0 0
Occitan Fix this component to clear its alerts. AGPL-3.0 28% 1,030 4,077 25,442 1,029 13 0 0
Pennsylvania Dutch (pdc) Fix this component to clear its alerts. AGPL-3.0 0% 1,431 5,389 33,436 1,431 0 0 0
Persian Fix this component to clear its alerts. AGPL-3.0 7% 1,319 5,088 31,524 1,319 0 0 0
Polish Fix this component to clear its alerts. AGPL-3.0 47% 753 2,913 18,279 751 11 7 0
Portuguese Fix this component to clear its alerts. AGPL-3.0 55% 642 2,503 15,847 640 10 1 0
Romanian Fix this component to clear its alerts. AGPL-3.0 3% 1,377 5,286 32,769 1,377 1 0 0
Russian Fix this component to clear its alerts. AGPL-3.0 42% 828 3,194 19,986 827 8 21 0
Slovak Fix this component to clear its alerts. AGPL-3.0 26% 1,052 4,136 25,618 1,052 5 0 0
Spanish Fix this component to clear its alerts. AGPL-3.0 47% 753 2,858 17,921 752 7 1 0
Telugu Fix this component to clear its alerts. AGPL-3.0 23% 1,097 4,303 26,777 1,096 165 0 0
Ukrainian Fix this component to clear its alerts. AGPL-3.0 79% 299 934 5,858 294 7 18 0
Vietnamese Fix this component to clear its alerts. AGPL-3.0 47% 753 2,858 17,921 752 16 0 0
Please sign in to see the alerts.

Overview

Project website pleroma.social
Instructions for translators

To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe .

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license GNU Affero General Public License v3.0 only
Source code repository https://git.pleroma.social/pleroma/pleroma-fe.git
Repository branch develop
Last remote commit Merge branch 'master' into 'develop' 40eb565f2
HJ authored 6 days ago
Last commit in Weblate Translated using Weblate (Indonesian) 4b81cf708
User avatar nekoneko authored 3 weeks ago
Weblate repository https://translate.pleroma.social/git/pleroma/pleroma-fe/
File mask src/i18n/*.json
Monolingual base language file src/i18n/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,085 188,615 1,170,260
Source 1,431 5,389 33,436
Translated 49% 24,933 48% 91,811 48% 565,720
Needs editing 1% 110 1% 820 1% 5,294
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 770 1% 3,095 1% 19,527
Strings with suggestions 1% 484 1% 1,724 1% 10,597
Untranslated strings 49% 25,042 50% 95,984 51% 599,246

Quick numbers

188 k
Hosted words
50,085
Hosted strings
49%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
Contributors
−50%
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
6 days ago
User avatar None

Rebased repository

Pleroma / Pleroma-FE

Rebased repository 6 days ago
User avatar None

Received repository notification

Pleroma / Pleroma-FE

GitLab: https://git.pleroma.social/pleroma/pleroma-fe, develop 6 days ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
a week ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
a week ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
8 days ago
User avatar None

Rebased repository

Pleroma / Pleroma-FE

Rebased repository 8 days ago
User avatar None

Received repository notification

Pleroma / Pleroma-FE

GitLab: https://git.pleroma.social/pleroma/pleroma-fe, develop 8 days ago
User avatar None

Failed push on repository

Pleroma / Pleroma-FE

Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)
8 days ago
User avatar None

Rebased repository

Pleroma / Pleroma-FE

Rebased repository 8 days ago
Browse all component changes