Summary

Project website pleroma.social
Instructions for translators

To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe .

09/08/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 67,325 257,296 1,621,334
Source 3,144 14,271 92,249
Translated 43% 29,453 43% 112,644 43% 708,684
Needs editing 1% 246 1% 1,502 1% 9,676
Read-only 1% 1,241 2% 7,441 3% 49,735
Failing checks 1% 1,147 2% 5,509 2% 34,435
Strings with suggestions 1% 763 1% 4,369 1% 28,023
Untranslated strings 55% 37,626 55% 143,150 55% 902,974

Quick numbers

257 k
Hosted words
67,325
Hosted strings
43%
Translated
8
Components
37
Languages
111
Translations
2
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+43%
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 524 0 1
Arabic 45% 955 3,985 25,165 924 2 27 0
Basque 31% 1,195 4,375 27,433 1,191 6 0 0
Catalan 38% 1,060 3,815 24,043 1,056 12 0 0
Chinese (Min Nan) (nan_TW) 62% 648 2,194 13,967 635 63 1 0
Chinese (Simplified Han script) 58% 1,265 5,911 37,690 1,249 7 2 2
Chinese (Traditional Han script) 39% 1,117 4,119 26,342 1,112 7 0 0
Czech 77% 382 1,245 7,872 363 25 1 0
Dutch 51% 955 3,344 21,101 949 5 0 0
Esperanto 81% 321 1,061 6,794 300 15 0 0
Estonian 21% 1,369 5,014 31,378 1,368 5 0 0
Finnish 34% 1,140 4,143 26,084 1,136 14 0 0
French 65% 1,028 5,850 37,669 1,015 10 277 0
German 38% 1,065 3,827 24,118 1,061 22 403 0
Hebrew 22% 1,421 5,313 33,269 1,417 10 0 0
Hungarian 3% 1,680 6,235 38,832 1,680 3 0 0
Indonesian 61% 763 3,420 22,494 736 15 0 0
Irish 9% 1,572 5,851 36,445 1,572 5 0 0
Italian 41% 1,060 3,815 24,043 1,056 17 1 0
Japanese 64% 36 143 1,006 36 0 0 0
Japanese (ja_EASY) 56% 761 2,682 17,108 752 18 0 0
Japanese (ja_PEDANTIC) 94% 97 374 2,241 94 27 3 5
Korean 58% 731 2,597 16,568 719 10 0 0
Norwegian Bokmål 26% 1,278 4,758 29,878 1,274 21 0 0
Occitan 22% 1,337 5,034 31,564 1,333 14 0 0
Pennsylvania Dutch (pdc) 0% 1,734 6,338 39,499 1,734 0 0 0
Persian 6% 1,622 6,037 37,587 1,622 0 0 0
Polish 42% 1,057 3,867 24,382 1,052 16 7 0
Portuguese 45% 950 3,462 21,982 944 13 1 0
Portuguese (Portugal) 96% 3 3 19 3 0 0 0
Romanian 3% 1,680 6,235 38,832 1,680 1 0 0
Russian 37% 1,137 4,165 26,209 1,133 25 21 0
Slovak 21% 1,359 5,093 31,740 1,356 5 0 0
Spanish 37% 1,134 4,121 26,311 1,130 12 1 0
Telugu 19% 1,400 5,252 32,840 1,399 166 0 0
Ukrainian 50% 1,500 7,159 46,102 1,489 22 18 0
Vietnamese 42% 1,060 3,815 24,043 1,056 30 0 0
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 79d8d27756faab9a64ed9639f109b178456667dd
New revision: 7e147527364e154ef620dab88dd8d75702adb3a4 09/23/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: b90938c7bca9fb1e58c783e0a24a4f937616f614
New revision: 79d8d27756faab9a64ed9639f109b178456667dd 09/22/2026
User avatar None

Alert triggered

Repository outdated. 09/11/2026
User avatar None

Alert triggered

Repository outdated. 09/11/2026
User avatar None

Alert triggered

Repository outdated. 09/11/2026
User avatar None

Alert triggered

Repository outdated. 09/11/2026
User avatar None

Alert triggered

Repository outdated. 09/11/2026
User avatar None

Alert triggered

Repository outdated. 09/11/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: b3f95adfb7e364e68c47adec4560397e1a52e7bc
New revision: b68f13b9597e35e17be5ffab4cd73881dde24f3f 09/10/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 149236e468c453495e0dcf83a9728057436b463b
New revision: b3f95adfb7e364e68c47adec4560397e1a52e7bc 09/09/2026
Browse all project changes