Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Pleroma Backend (domain config_descriptions) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 39% 2,393 14,228 91,736 2,392 13 278 1
Pleroma Backend (domain default) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 78% 37 247 1,752 37 0 0 0
Pleroma Backend (domain errors) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 84% 221 932 6,790 221 22 0 0
Pleroma Backend (domain oauth_scopes) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 70% 44 223 1,332 44 0 0 0
Pleroma Backend (domain posix_errors) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 71% 80 274 1,668 80 0 0 0
Pleroma Backend (domain static_pages) AGPL-3.0 81% 96 489 3,808 96 1 0 0
Pleroma-FE AGPL-3.0 45% 30,293 112,367 706,536 30,127 905 484 7
Glossary Pleroma AGPL-3.0 68% 85 85 539 85 0 1 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,565 240,986 1,519,834
Source 3,008 13,805 89,349
Translated 46% 29,316 46% 112,141 46% 705,673
Needs editing 1% 167 1% 1,430 1% 9,088
Read-only 1% 1,241 3% 7,441 3% 49,735
Failing checks 1% 941 1% 3,977 1% 25,361
Strings with suggestions 1% 763 1% 4,383 1% 28,106
Untranslated strings 52% 33,082 52% 127,415 52% 805,073

Quick numbers

240 k
Hosted words
62,565
Hosted strings
46%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−100%
Contributors
+66%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 497 0 1
Arabic 1,407 strings are not being translated here. 49% 814 3,495 22,107 786 23 27 0
Basque 1,410 strings are not being translated here. 33% 1,055 3,901 24,474 1,054 4 0 0
Catalan 1,410 strings are not being translated here. 42% 920 3,341 21,084 919 7 0 0
Chinese (Min Nan) (nan_TW) 1,410 strings are not being translated here. 68% 507 1,704 10,909 497 6 1 0
Chinese (Simplified) 83 strings are not being translated here. 61% 1,124 5,421 34,632 1,111 5 2 2
Chinese (Traditional) 1,311 strings are not being translated here. 42% 977 3,645 23,383 975 4 0 0
Czech 1,410 strings are not being translated here. 84% 241 755 4,814 225 15 1 0
Dutch 1,187 strings are not being translated here. 55% 814 2,854 18,043 811 1 0 0
Esperanto 1,394 strings are not being translated here. 88% 180 571 3,736 162 8 0 0
Estonian 1,410 strings are not being translated here. 22% 1,233 4,548 28,478 1,232 4 0 0
Finnish 1,410 strings are not being translated here. 37% 1,000 3,669 23,125 999 6 0 0
French 186 strings are not being translated here. 68% 887 5,360 34,611 877 2 277 0
German 1,410 strings are not being translated here. 42% 925 3,353 21,159 924 16 403 0
Hebrew 1,315 strings are not being translated here. 24% 1,281 4,839 30,310 1,280 9 0 0
Hungarian 1,410 strings are not being translated here. 3% 1,544 5,769 35,932 1,544 3 0 0
Indonesian 1,177 strings are not being translated here. 65% 623 2,946 19,535 599 30 0 0
Irish 1,410 strings are not being translated here. 10% 1,436 5,385 33,545 1,436 4 0 0
Italian 1,317 strings are not being translated here. 45% 920 3,341 21,084 919 7 1 0
Japanese 2,906 strings are not being translated here. 64% 36 143 1,006 36 0 0 0
Japanese (ja_EASY) 1,410 strings are not being translated here. 61% 620 2,192 14,050 614 7 0 0
Japanese (ja_PEDANTIC) 1,410 strings are not being translated here. 95% 76 313 1,976 74 3 3 5
Korean 1,363 strings are not being translated here. 64% 590 2,107 13,510 581 3 0 0
Norwegian Bokmål 1,410 strings are not being translated here. 28% 1,138 4,284 26,919 1,137 19 0 0
Occitan 1,410 strings are not being translated here. 25% 1,197 4,560 28,605 1,196 13 0 0
Pennsylvania Dutch (pdc) 1,410 strings are not being translated here. 0% 1,598 5,872 36,599 1,598 0 0 0
Persian 1,410 strings are not being translated here. 7% 1,486 5,571 34,687 1,486 0 0 0
Polish 1,317 strings are not being translated here. 45% 917 3,393 21,423 915 11 7 0
Portuguese 1,410 strings are not being translated here. 49% 810 2,988 19,023 807 9 1 0
Portuguese (Portugal) 2,910 strings are not being translated here. 96% 3 3 19 3 0 0 0
Romanian 1,410 strings are not being translated here. 3% 1,544 5,769 35,932 1,544 1 0 0
Russian 1,330 strings are not being translated here. 40% 997 3,691 23,250 996 20 21 0
Slovak 1,410 strings are not being translated here. 23% 1,219 4,619 28,781 1,219 5 0 0
Spanish 1,315 strings are not being translated here. 41% 994 3,647 23,352 993 7 1 0
Telugu 1,410 strings are not being translated here. 20% 1,264 4,786 29,940 1,263 165 0 0
Ukrainian 108 strings are not being translated here. 53% 1,359 6,669 43,044 1,351 10 18 0
Vietnamese 1,315 strings are not being translated here. 45% 920 3,341 21,084 919 17 0 0
User avatar syobon

New translation

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

New translation

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

Translation changed

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
User avatar syobon

New translation

Pleroma / Pleroma-FEJapanese (ja_PEDANTIC)

3 hours ago
Browse all project changes