Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Pleroma Backend (domain config_descriptions) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 30% 2,781 16,502 107,928 2,777 8 393 0
Pleroma Backend (domain default) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 57% 72 474 3,324 72 0 0 0
Pleroma Backend (domain errors) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 80% 273 1,169 8,567 272 26 0 0
Pleroma Backend (domain posix_errors) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 86% 25 84 505 25 0 0 0
Pleroma Backend (domain static_pages) AGPL-3.0 0 0 0 0 0 0 0
Pleroma-FE AGPL-3.0 55% 15,353 65,145 405,352 15,323 650 326 1
Glossary Pleroma AGPL-3.0 57% 59 59 352 59 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 41,014 169,240 1,062,769
Source 2,380 11,595 75,214
Translated 54% 22,451 50% 85,807 50% 536,741
Needs editing 1% 35 1% 150 1% 1,002
Read-only 3% 1,245 4% 7,274 4% 48,548
Failing checks 1% 684 1% 2,636 1% 16,576
Strings with suggestions 1% 719 2% 4,590 2% 30,135
Untranslated strings 45% 18,528 49% 83,283 49% 525,026

Quick numbers

169 k
Hosted words
41,014
Hosted strings
54%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+5%
Hosted strings
−1%
Translated
+1%
Contributors
+33%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 302 0 1
Arabic 1,321 strings are not being translated here. 55% 473 2,430 15,088 455 16 27 0
Basque 1,324 strings are not being translated here. 51% 510 2,127 13,171 510 3 0 0
Catalan 1,324 strings are not being translated here. 64% 370 1,554 9,719 370 6 0 0
Chinese (Simplified) 73 strings are not being translated here. 61% 882 5,100 33,311 874 12 1 0
Chinese (Traditional) 1,225 strings are not being translated here. 62% 429 1,871 12,085 429 3 0 0
Czech 1,324 strings are not being translated here. 31% 719 3,017 18,691 719 4 0 0
Dutch 1,101 strings are not being translated here. 79% 261 1,055 6,617 261 0 0 0
Esperanto 1,316 strings are not being translated here. 92% 85 425 2,835 76 13 0 0
Estonian 1,324 strings are not being translated here. 34% 689 2,781 17,212 689 3 0 0
Finnish 1,324 strings are not being translated here. 57% 454 1,890 11,801 454 5 0 0
French 88 strings are not being translated here. 49% 1,149 6,579 42,989 1,149 0 429 0
German 1,324 strings are not being translated here. 64% 375 1,566 9,794 375 15 248 0
Hebrew 1,229 strings are not being translated here. 35% 737 3,072 19,044 737 8 0 0
Hungarian 1,324 strings are not being translated here. 5% 1,001 4,012 24,731 1,001 3 0 0
Indonesian 1,229 strings are not being translated here. 45% 629 2,782 17,507 629 6 0 0
Irish 1,324 strings are not being translated here. 15% 893 3,628 22,344 893 4 0 0
Italian 1,231 strings are not being translated here. 67% 370 1,554 9,719 370 6 0 0
Japanese 2,283 strings are not being translated here. 20% 77 320 2,367 77 0 0 0
Japanese (ja_EASY) 1,324 strings are not being translated here. 93% 73 397 2,654 73 5 0 0
Japanese (ja_PEDANTIC) 1,324 strings are not being translated here. 64% 372 1,585 9,930 372 3 2 0
Korean 1,278 strings are not being translated here. 87% 133 730 4,792 133 1 0 0
Norwegian Bokmål 1,324 strings are not being translated here. 43% 593 2,510 15,616 593 20 0 0
Occitan 1,324 strings are not being translated here. 38% 652 2,786 17,302 652 12 0 0
Persian 1,324 strings are not being translated here. 10% 944 3,816 23,493 944 0 0 0
Polish 1,231 strings are not being translated here. 66% 381 1,625 10,171 381 10 0 0
Portuguese 1,324 strings are not being translated here. 61% 410 1,760 11,016 410 7 0 0
Portuguese (Portugal) 2,283 strings are not being translated here. 97% 2 2 12 2 0 0 0
Romanian 1,324 strings are not being translated here. 5% 1,001 4,012 24,731 1,001 1 0 0
Russian 1,234 strings are not being translated here. 60% 447 1,904 11,885 447 20 0 0
Slovak 1,324 strings are not being translated here. 36% 672 2,854 17,539 672 5 0 0
Spanish 1,229 strings are not being translated here. 61% 444 1,860 11,987 444 6 0 0
Telugu 1,324 strings are not being translated here. 31% 719 3,012 18,637 719 165 0 0
Ukrainian 198 strings are not being translated here. 42% 1,247 7,263 47,519 1,247 4 12 0
Vietnamese 1,229 strings are not being translated here. 67% 370 1,554 9,719 370 16 0 0
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

Translation changed

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

Translation changed

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
User avatar abidin24

New translation

Pleroma / Pleroma-FEArabic

2 hours ago
Browse all project changes