Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 190 | 0 | 190 | 190 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Mismatched full stop | 63 | 2 | 61 | 61 |
Multiple failing checks | 48 | 43 | 5 | 5 |
Placeholders | 15 | 0 | 15 | 15 |
Mismatched colon | 3 | 0 | 3 | 3 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Has been translated | 18 | 1 | 17 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 12 | 2 | 10 | 10 |
Unpluralised | 2 | 1 | 1 | 1 |
Ellipsis | 5 | 3 | 2 | 2 |
Unchanged translation | 295 | 36 | 259 | 258 |
Consecutive duplicated words | 4 | 1 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.