Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 293 | 0 | 293 | 293 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Mismatched full stop | 64 | 2 | 62 | 62 |
Multiple failing checks | 52 | 42 | 10 | 10 |
Placeholders | 15 | 0 | 15 | 15 |
Mismatched colon | 3 | 0 | 3 | 3 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Has been translated | 33 | 1 | 32 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 12 | 3 | 9 | 9 |
Unpluralised | 2 | 1 | 1 | 1 |
Ellipsis | 5 | 3 | 2 | 2 |
Unchanged translation | 297 | 37 | 260 | 259 |
Consecutive duplicated words | 4 | 1 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.