| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-only | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic AGPL-3.0-only | 3 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Basque AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Chinese (Min Nan) (nan_TW) AGPL-3.0-only | 1 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-only | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-only | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Czech AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Dutch AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Esperanto AGPL-3.0-only | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| French AGPL-3.0-only | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Hebrew AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Hungarian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Indonesian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Irish AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Italian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 1 | 0 | |
| Japanese AGPL-3.0-only | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Japanese (ja_EASY) AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Japanese (ja_PEDANTIC) AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Korean AGPL-3.0-only | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Occitan AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Pennsylvania Dutch (pdc) AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Persian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Polish AGPL-3.0-only | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Portuguese (Portugal) AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Romanian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Russian AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Slovak AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Telugu AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Ukrainian AGPL-3.0-only | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese AGPL-3.0-only | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
Summary
| Project website | pleroma.social | |
|---|---|---|
| Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
|
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.pleroma.social/git/pleroma/glossary/
|
|
| File mask |
*.tbx
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 270 | 300 | 1,928 | |||
| Source | 77 | 89 | 578 | |||
| Translated | 68% | 185 | 71% | 215 | 72% | 1,389 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 12 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 31% | 85 | 28% | 85 | 27% | 539 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|
|
Changes committed |
Changes committed
08/04/2026
|