Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese (ja_EASY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese (ja_PEDANTIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Occitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pleroma.social |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.pleroma.social/git/pleroma/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
File
zh_Hans.tbx was added.
3 months ago
|
![]() Resource update Pleroma / Pleroma — Vietnamese |
File
vi.tbx was added.
3 months ago
|
![]() Resource update |
File
uk.tbx was added.
3 months ago
|
![]() Resource update |
File
te.tbx was added.
3 months ago
|
![]() Resource update |
File
ru.tbx was added.
3 months ago
|
![]() Resource update |
File
ro.tbx was added.
3 months ago
|
![]() Resource update Pleroma / Pleroma — Portuguese |
File
pt.tbx was added.
3 months ago
|
![]() Resource update |
File
pl.tbx was added.
3 months ago
|
![]() Resource update |
File
oc.tbx was added.
3 months ago
|
zh_Hant.tbx
was added. 3 months ago