Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 7 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Estonian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Irish AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese (ja_EASY) AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese (ja_PEDANTIC) AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pleroma.social |
---|---|
Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.pleroma.social/git/pleroma/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 130 | 146 | 920 | |||
Source | 32 | 40 | 262 | |||
Translated | 54% | 71 | 59% | 87 | 61% | 568 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 12 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 59 | 40% | 59 | 38% | 352 |
![]() New string added |
|
![]() New string added |
|
![]() Committed changes |
Committed changes
a month ago
|
![]() New string added |
|
![]() New string added |
|
![]() Translation changed |
|
![]() Resource update |
The "
zh_Hant.tbx " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|