| Strings Words Characters | |||
|---|---|---|---|
| 9 11 79 |
|
All strings | Browse Translate Zen |
| 9 11 79 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pleroma Backend (domain config_descriptions) AGPL-3.0-only | 10% | 868 | 5,202 | 33,604 | 868 | 0 | 277 | 0 | |
| Pleroma Backend (domain default) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pleroma Backend (domain errors) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pleroma Backend (domain posix_errors) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pleroma Backend (domain static_pages) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pleroma-FE AGPL-3.0-only | 90% | 160 | 648 | 4,065 | 147 | 2 | 0 | 0 | |
| Pleroma Backend (domain oauth_scopes) AGPL-3.0-only | 0% | 50 | 244 | 1,473 | 0 | 0 | 0 | 0 | |
Summary
| Project website | pleroma.social | |
|---|---|---|
| Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
|
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.pleroma.social/git/pleroma/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
fr.tbx
|
|
| Last change | Aug. 4, 2026, 3:27 a.m. | |
| Last change made by | Background commit | |
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9 | 11 | 79 | |||
| Translated | 100% | 9 | 100% | 11 | 100% | 79 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
08/04/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
12/26/2025
|
None
Suggestion removed during cleanup |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
04/07/2024
|
anonymous
Suggestion added |
|
None
String added |
|
|
String added |
|
|
String added |
|
| 9 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 9 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None