Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pleroma AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma Backend (domain config_descriptions) AGPL-3.0 | 5% | 921 | 5,412 | 35,226 | 921 | 1 | 329 | 0 | |
|
|||||||||
Pleroma Backend (domain default) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma Backend (domain errors) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma Backend (domain posix_errors) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma Backend (domain static_pages) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma-FE AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
Overview
Project website | pleroma.social |
---|---|
Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
Translation license | AGPL-3.0 Pleroma Pleroma-FE Pleroma Backend (domain config_descriptions) Pleroma Backend (domain oauth_scopes) Pleroma Backend (domain static_pages) Pleroma Backend (domain posix_errors) Pleroma Backend (domain errors) Pleroma Backend (domain default) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,452 | 11,797 | 76,391 | |||
Translated | 62% | 1,531 | 54% | 6,385 | 53% | 41,165 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 31 | 1% | 191 |
Strings with suggestions | 13% | 331 | 24% | 2,902 | 25% | 19,343 |
Untranslated strings | 37% | 921 | 45% | 5,412 | 46% | 35,226 |
Quick numbers
Trends of last 30 days
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|