Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma Backend (domain config_descriptions) AGPL-3.0 | 37% | 2,446 | 14,438 | 93,358 | 2,445 | 13 | 330 | 1 | |
|
|||||||||
Pleroma Backend (domain default) AGPL-3.0 | 78% | 37 | 247 | 1,752 | 37 | 0 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain errors) AGPL-3.0 | 83% | 232 | 988 | 7,176 | 232 | 22 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain oauth_scopes) AGPL-3.0 | 70% | 44 | 223 | 1,332 | 44 | 0 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain posix_errors) AGPL-3.0 | 85% | 33 | 110 | 673 | 33 | 0 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain static_pages) AGPL-3.0 | 98% | 5 | 14 | 143 | 5 | 0 | 0 | 0 | |
|
|||||||||
Pleroma-FE AGPL-3.0 | 54% | 19,551 | 82,422 | 514,572 | 19,508 | 558 | 300 | 7 | |
|
|||||||||
Glossary Pleroma AGPL-3.0 | 64% | 91 | 91 | 577 | 91 | 0 | 1 | 0 | |
|
Overview
Project website | pleroma.social |
---|---|
Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
Translation license | AGPL-3.0 Pleroma Backend (domain config_descriptions) Pleroma Backend (domain default) Pleroma Backend (domain errors) Pleroma Backend (domain oauth_scopes) Pleroma Backend (domain posix_errors) Pleroma Backend (domain static_pages) Pleroma-FE Pleroma |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49,466 | 203,551 | 1,279,762 | |||
Source | 2,634 | 12,750 | 82,600 | |||
Translated | 54% | 27,027 | 51% | 105,018 | 51% | 660,179 |
Needs editing | 1% | 44 | 1% | 296 | 1% | 1,903 |
Read-only | 2% | 1,241 | 3% | 7,441 | 3% | 49,735 |
Failing checks | 1% | 593 | 1% | 2,598 | 1% | 16,694 |
Strings with suggestions | 1% | 631 | 2% | 4,085 | 2% | 26,672 |
Untranslated strings | 45% | 22,395 | 48% | 98,237 | 48% | 617,680 |
Quick numbers
203 k
Hosted words
49,466
Hosted strings
54%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
−66%
Contributors
+20%
None
Failed push on repository |
2 days ago
|
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |
None
Failed push on repository |
Failed to create pull request: invalid_token: Token is expired. You can either do re-authorization or token refresh. (-1)2 days ago |