Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Pleroma Backend (domain config_descriptions) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 39% 2,393 14,228 91,736 2,392 13 278 1
Pleroma Backend (domain default) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 78% 37 247 1,752 37 0 0 0
Pleroma Backend (domain errors) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 84% 221 932 6,790 221 22 0 0
Pleroma Backend (domain oauth_scopes) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 70% 44 223 1,332 44 0 0 0
Pleroma Backend (domain posix_errors) This component is linked to the Pleroma/Pleroma Backend (domain static_pages) repository. AGPL-3.0 71% 80 274 1,668 80 0 0 0
Pleroma Backend (domain static_pages) AGPL-3.0 81% 96 489 3,808 96 1 0 0
Pleroma-FE AGPL-3.0 45% 30,125 109,626 688,535 29,961 959 484 7
Glossary Pleroma AGPL-3.0 68% 85 85 539 85 0 1 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,390 238,571 1,503,804
Source 3,003 13,736 88,891
Translated 46% 29,309 47% 112,467 47% 707,644
Needs editing 1% 165 1% 1,015 1% 6,519
Read-only 1% 1,241 3% 7,441 3% 49,735
Failing checks 1% 995 1% 3,749 1% 23,967
Strings with suggestions 1% 763 1% 4,383 1% 28,105
Untranslated strings 52% 32,916 52% 125,089 52% 789,641

Quick numbers

238 k
Hosted words
62,390
Hosted strings
46%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
−1%
Translated
+66%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 559 0 1
Arabic 1,407 strings are not being translated here. 49% 809 3,426 21,649 781 23 27 0
Basque 1,410 strings are not being translated here. 34% 1,050 3,832 24,016 1,049 4 0 0
Catalan 1,410 strings are not being translated here. 42% 915 3,272 20,626 914 7 0 0
Chinese (Min Nan) (nan_TW) 1,410 strings are not being translated here. 68% 501 1,587 10,154 492 5 1 0
Chinese (Simplified) 83 strings are not being translated here. 61% 1,118 5,304 33,877 1,106 4 2 2
Chinese (Traditional) 1,311 strings are not being translated here. 42% 972 3,576 22,925 970 4 0 0
Czech 1,410 strings are not being translated here. 85% 235 638 4,059 220 14 1 0
Dutch 1,187 strings are not being translated here. 55% 809 2,785 17,585 806 1 0 0
Esperanto 1,394 strings are not being translated here. 89% 174 454 2,981 157 7 0 0
Estonian 1,410 strings are not being translated here. 22% 1,228 4,479 28,020 1,227 4 0 0
Finnish 1,410 strings are not being translated here. 37% 995 3,600 22,667 994 6 0 0
French 186 strings are not being translated here. 68% 881 5,243 33,856 872 1 277 0
German 1,410 strings are not being translated here. 42% 920 3,284 20,701 919 16 403 0
Hebrew 1,315 strings are not being translated here. 24% 1,276 4,770 29,852 1,275 9 0 0
Hungarian 1,410 strings are not being translated here. 3% 1,539 5,700 35,474 1,539 3 0 0
Indonesian 1,177 strings are not being translated here. 66% 617 2,829 18,780 594 29 0 0
Irish 1,410 strings are not being translated here. 10% 1,431 5,316 33,087 1,431 4 0 0
Italian 1,317 strings are not being translated here. 45% 915 3,272 20,626 914 7 1 0
Japanese 2,901 strings are not being translated here. 64% 36 143 1,006 36 0 0 0
Japanese (ja_EASY) 1,410 strings are not being translated here. 61% 614 2,075 13,295 609 6 0 0
Japanese (ja_PEDANTIC) 1,410 strings are not being translated here. 94% 82 281 1,762 73 4 3 5
Korean 1,363 strings are not being translated here. 64% 584 1,990 12,755 576 2 0 0
Norwegian Bokmål 1,410 strings are not being translated here. 28% 1,133 4,215 26,461 1,132 19 0 0
Occitan 1,410 strings are not being translated here. 25% 1,192 4,491 28,147 1,191 13 0 0
Pennsylvania Dutch (pdc) 1,410 strings are not being translated here. 0% 1,593 5,803 36,141 1,593 0 0 0
Persian 1,410 strings are not being translated here. 7% 1,481 5,502 34,229 1,481 0 0 0
Polish 1,317 strings are not being translated here. 45% 912 3,324 20,965 910 11 7 0
Portuguese 1,410 strings are not being translated here. 49% 805 2,919 18,565 802 9 1 0
Portuguese (Portugal) 2,905 strings are not being translated here. 96% 3 3 19 3 0 0 0
Romanian 1,410 strings are not being translated here. 3% 1,539 5,700 35,474 1,539 1 0 0
Russian 1,330 strings are not being translated here. 40% 992 3,622 22,792 991 20 21 0
Slovak 1,410 strings are not being translated here. 23% 1,214 4,550 28,323 1,214 5 0 0
Spanish 1,315 strings are not being translated here. 41% 989 3,578 22,894 988 7 1 0
Telugu 1,410 strings are not being translated here. 20% 1,259 4,717 29,482 1,258 165 0 0
Ukrainian 108 strings are not being translated here. 53% 1,353 6,552 42,289 1,346 9 18 0
Vietnamese 1,315 strings are not being translated here. 45% 915 3,272 20,626 914 17 0 0
User avatar None

Pushed changes

Pleroma / Pleroma Backend (domain static_pages)

Pushed changes an hour ago
User avatar None

Pushed changes

Pleroma / Pleroma-FE

Pushed changes an hour ago
User avatar None

Pushed changes

Pleroma / Pleroma Backend (domain static_pages)

Pushed changes 2 hours ago
User avatar None

Pushed changes

Pleroma / Pleroma-FE

Pushed changes 2 hours ago
User avatar None

New alert

Pleroma / Pleroma-FE

Repository has changes. 15 hours ago
User avatar None

Pushed changes

Pleroma / Pleroma Backend (domain static_pages)

Pushed changes yesterday
User avatar None

Pushed changes

Pleroma / Pleroma-FE

Pushed changes yesterday
User avatar None

New alert

Pleroma / Pleroma-FE

Repository has changes. yesterday
User avatar None

Pushed changes

Pleroma / Pleroma-FE

Pushed changes yesterday
User avatar None

Pushed changes

Pleroma / Pleroma-FE

Pushed changes 2 days ago
Browse all project changes