Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pleroma AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma Backend (domain config_descriptions) AGPL-3.0 | 16% | 825 | 4,882 | 31,650 | 825 | 6 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain default) AGPL-3.0 | 91% | 3 | 27 | 236 | 3 | 0 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain errors) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pleroma Backend (domain oauth_scopes) AGPL-3.0 | 12% | 44 | 223 | 1,332 | 44 | 0 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain posix_errors) AGPL-3.0 | 65% | 16 | 50 | 315 | 16 | 0 | 0 | 0 | |
|
|||||||||
Pleroma Backend (domain static_pages) AGPL-3.0 | 94% | 5 | 14 | 143 | 5 | 0 | 0 | 0 | |
|
|||||||||
Pleroma-FE AGPL-3.0 | 93% | 78 | 322 | 2,044 | 78 | 2 | 3 | 0 | |
|
Overview
Project website | pleroma.social |
---|---|
Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
Translation license | AGPL-3.0 Pleroma Pleroma-FE Pleroma Backend (domain config_descriptions) Pleroma Backend (domain static_pages) Pleroma Backend (domain oauth_scopes) Pleroma Backend (domain posix_errors) Pleroma Backend (domain errors) Pleroma Backend (domain default) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,530 | 12,249 | 79,223 | |||
Translated | 61% | 1,559 | 54% | 6,731 | 54% | 43,503 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 13 | 1% | 98 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 32 |
Untranslated strings | 38% | 971 | 45% | 5,518 | 45% | 35,720 |
Quick numbers
12,249
Hosted words
2,530
Hosted strings
61%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
None
Resource update |
The "
src/i18n/en.json " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
New strings to translate |
17 new strings to translate appeared to the translation.
3 weeks ago
|
None
Resource update |
The "
src/i18n/en.json " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|