| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic AGPL-3.0 | 3 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Min Nan) (nan_TW) AGPL-3.0 | 1 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) AGPL-3.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) AGPL-3.0 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto AGPL-3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| French AGPL-3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Irish AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Japanese AGPL-3.0 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese (ja_EASY) AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese (ja_PEDANTIC) AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean AGPL-3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Pennsylvania Dutch (pdc) AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian AGPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese AGPL-3.0 | 0 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | pleroma.social |
|---|---|
| Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
| Translation process |
|
| Translation license | GNU Affero General Public License v3.0 only |
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.pleroma.social/git/pleroma/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 270 | 300 | 1,928 | |||
| Source | 77 | 89 | 578 | |||
| Translated | 67% | 182 | 70% | 212 | 71% | 1,370 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 12 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 32% | 88 | 29% | 88 | 28% | 558 |
None
New alert |
Broken project website URL
4 months ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
None