Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 6% | 89 | 373 | 2,692 | 89 | 2 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Indonesian AGPL-3.0 | 66% | 32 | 153 | 1,116 | 32 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-3.0 | 63% | 35 | 142 | 999 | 35 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian AGPL-3.0 | 97% | 2 | 14 | 101 | 2 | 12 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 22% | 74 | 306 | 2,268 | 74 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | pleroma.social |
---|---|
Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
https://git.pleroma.social/pleroma/pleroma.git
|
Repository branch | develop |
Last remote commit |
Merge branch 'mastodon-websocket-fix' into 'develop'
dcb0c4777
lain authored 8 days ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
911ac2c32
EricZhang456 authored 3 months ago |
Weblate repository |
https://translate.pleroma.social/git/pleroma/pleroma-backend-domain-static_pages/
|
File mask | priv/gettext/*/LC_MESSAGES/errors.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,405 | 5,811 | 41,519 | |||
Source | 106 | 451 | 3,178 | |||
Translated | 83% | 1,173 | 82% | 4,823 | 82% | 34,343 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 106 | 7% | 451 | 7% | 3,178 |
Failing checks | 1% | 22 | 1% | 93 | 2% | 880 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 232 | 17% | 988 | 17% | 7,176 |
None
New alert |
Could not push the repository.
8 days ago
|
EricZhang456
Translation changed Pleroma / Pleroma Backend (domain errors) — Chinese (Simplified) |
|
EricZhang456
New contributor Pleroma / Pleroma Backend (domain errors) — Chinese (Simplified) |
New contributor
3 months ago
|
None
Resource update |
The "
priv/gettext/errors.pot " file was changed.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
syobon
New translation |
|
syobon
New translation |
|