| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Pleroma
|
61% | 1,137 | 5,464 | 34,924 | 1,124 | 5 | 2 | 2 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,938 | 13,279 | 85,859 | |||
| Translated | 61% | 1,801 | 58% | 7,815 | 59% | 50,935 |
| Needs editing | 1% | 13 | 1% | 140 | 1% | 897 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 99 | 1% | 630 |
| Strings with suggestions | 1% | 2 | 1% | 38 | 1% | 215 |
| Untranslated strings | 38% | 1,124 | 40% | 5,324 | 39% | 34,027 |
Quick numbers
13,236
Hosted words
2,925
Hosted strings
61%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
None
New strings to translate |
13 new strings to translate appeared to the translation.
18 hours ago
|
None
Resource update |
The "
src/i18n/en.json" file was changed.
18 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None