Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma | 62% | 921 | 5,412 | 35,226 | 921 | 1 | 331 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 26,405,523,410 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,452 | 11,797 | 76,391 | |||
Translated | 62% | 1,531 | 54% | 6,385 | 53% | 41,165 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 31 | 1% | 191 |
Strings with suggestions | 13% | 331 | 24% | 2,902 | 25% | 19,343 |
Untranslated strings | 37% | 921 | 45% | 5,412 | 46% | 35,226 |
Quick numbers
Trends of last 30 days
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|
gllmr
Translation changed Pleroma / Pleroma-FE — French |
|