| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Pleroma
|
69% | 868 | 5,202 | 33,604 | 868 | 0 | 277 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 26,405,523,410 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,810 | 12,755 | 82,512 | |||
| Translated | 69% | 1,942 | 59% | 7,553 | 59% | 48,908 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 9% | 277 | 20% | 2,651 | 21% | 17,449 |
| Untranslated strings | 30% | 868 | 40% | 5,202 | 40% | 33,604 |
Quick numbers
Trends of last 30 days
|
Translation changed Pleroma / Pleroma Backend (domain config_descriptions) — French |
|
|
Translation changed Pleroma / Pleroma Backend (domain config_descriptions) — French |
|
|
Translation changed Pleroma / Pleroma Backend (domain config_descriptions) — French |
|
|
Translation changed |
|
|
Translation changed |
|
|
New contributor |
New contributor
4 weeks ago
|
|
Translation changed |
|
|
New contributor |
New contributor
4 weeks ago
|
|
Translation changed Pleroma / Pleroma-FE — French |
|
|
Translation changed Pleroma / Pleroma-FE — French |
|
La ressource par défaut (https://captcha.kotobank.ch) est hébergée par son développeur.