| Strings Words Characters | |||
|---|---|---|---|
| 98 397 2,830 |
|
All strings | Browse Translate Zen |
| 95 394 2,811 |
|
Translated strings | Browse Translate Zen |
| 3 3 19 |
|
Unfinished strings | Browse Translate Zen |
| 3 3 19 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Pleroma AGPL-3.0-only | 0% | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
| Pleroma Backend (domain errors) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pleroma.social | |
|---|---|---|
| Instructions for translators | To add a new language for Pleroma-FE, see https://git.pleroma.social/pleroma/pleroma-fe . |
|
| Language | Portuguese (Portugal) | |
| Language code | pt_PT | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 98 | 397 | 2,830 | |||
| Translated | 96% | 95 | 99% | 394 | 99% | 2,811 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 3 | 1% | 3 | 1% | 19 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
08/04/2026
|
None
String added |
|
None
String added |
|
None
String added |
|
None
Resource updated |
File “
pt_PT.tbx” was added.
07/21/2022
|
|
Resource updated |
File “
priv/gettext/pt_PT/LC_MESSAGES/errors.po” was added.
07/20/2022
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None