| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pleroma | 39% | 1,117 | 4,119 | 26,342 | 1,112 | 4 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,833 | 6,736 | 42,344 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 714 | 38% | 2,615 | 37% | 15,990 |
| Translated | 39% | 716 | 38% | 2,617 | 37% | 16,002 |
| Needs editing | 1% | 5 | 1% | 23 | 1% | 159 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 4 | 1% | 26 | 1% | 160 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 1,112 | 60% | 4,096 | 61% | 26,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/i18n/en.json” file was changed. 08/05/2026