Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma
|
79% | 281 | 987 | 6,334 | 276 | 4 | 1 | 0 | |
|
Overview
Language code | nan_TW | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,387 | 5,247 | 32,577 | |||
Translated | 79% | 1,106 | 81% | 4,260 | 80% | 26,243 |
Needs editing | 1% | 5 | 1% | 57 | 1% | 348 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 5 | 1% | 34 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 65 |
Untranslated strings | 19% | 276 | 17% | 930 | 18% | 5,986 |
Quick numbers
5,247
Hosted words
1,387
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+2%
+1%
Translated
−2%
−50%
Contributors
+66%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|