| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Pleroma
|
95% | 69 | 240 | 1,510 | 69 | 1 | 3 | 5 | |
|
|
|||||||||
Overview
| Language code | ja_PEDANTIC | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,586 | 5,779 | 35,996 | |||
| Translated | 95% | 1,517 | 95% | 5,539 | 95% | 34,486 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 4 | 1% | 19 |
| Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 48 |
| Untranslated strings | 4% | 69 | 4% | 240 | 4% | 1,510 |
Quick numbers
5,779
Hosted words
1,586
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+1%
+7%
Hosted strings
+1%
+1%
Translated
−1%
+50%
Contributors
—
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|