Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma | 13% | 1,065 | 4,332 | 26,814 | 1,065 | 4 | 0 | 0 | |
|
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 113,189,835 | |
Plural: Default plural 2 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,228 | 4,821 | 29,875 | |||
Translated | 13% | 163 | 10% | 489 | 10% | 3,061 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 9 | 1% | 48 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 1,065 | 89% | 4,332 | 89% | 26,814 |
Quick numbers
Trends of last 30 days
None
New string to translate Pleroma / Pleroma-FE — Irish |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update Pleroma / Pleroma-FE — Irish |
The "
src/i18n/en.json " file was changed.
a month ago
|
None
String updated in the repository Pleroma / Pleroma-FE — Irish |
|
None
New strings to translate Pleroma / Pleroma-FE — Irish |
13 new strings to translate appeared to the translation.
a month ago
|
None
Resource update Pleroma / Pleroma-FE — Irish |
The "
src/i18n/en.json " file was changed.
a month ago
|
None
String updated in the repository Pleroma / Pleroma-FE — Irish |
|
None
String updated in the repository Pleroma / Pleroma-FE — Irish |
|
None
String updated in the repository Pleroma / Pleroma-FE — Irish |
|
None
String updated in the repository Pleroma / Pleroma-FE — Irish |
|
None
String updated in the repository Pleroma / Pleroma-FE — Irish |
|