Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma | 64% | 434 | 2,420 | 15,252 | 410 | 23 | 27 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 33,976,394,953 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,231 | 4,824 | 29,891 | |||
Translated | 64% | 797 | 49% | 2,404 | 48% | 14,639 |
Needs editing | 1% | 24 | 2% | 125 | 2% | 808 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 2% | 123 | 2% | 782 |
Strings with suggestions | 2% | 27 | 1% | 69 | 1% | 461 |
Untranslated strings | 33% | 410 | 47% | 2,295 | 48% | 14,444 |
Quick numbers
Trends of last 30 days
None
New string to translate Pleroma / Pleroma-FE — Arabic |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update Pleroma / Pleroma-FE — Arabic |
The "
src/i18n/en.json " file was changed.
a month ago
|
None
String updated in the repository Pleroma / Pleroma-FE — Arabic |
|
None
New strings to translate Pleroma / Pleroma-FE — Arabic |
13 new strings to translate appeared to the translation.
a month ago
|
None
Resource update Pleroma / Pleroma-FE — Arabic |
The "
src/i18n/en.json " file was changed.
a month ago
|
None
String updated in the repository Pleroma / Pleroma-FE — Arabic |
|
None
String updated in the repository Pleroma / Pleroma-FE — Arabic |
|
None
String updated in the repository Pleroma / Pleroma-FE — Arabic |
|
None
String updated in the repository Pleroma / Pleroma-FE — Arabic |
|
None
String updated in the repository Pleroma / Pleroma-FE — Arabic |
|