Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma
|
52% | 706 | 2,757 | 17,332 | 705 | 10 | 7 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 3,840,421,919 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,480 | 5,633 | 35,332 | |||
Translated | 52% | 774 | 51% | 2,876 | 50% | 18,000 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 36 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 26 | 1% | 141 |
Strings with suggestions | 1% | 7 | 1% | 13 | 1% | 102 |
Untranslated strings | 47% | 705 | 48% | 2,752 | 48% | 17,296 |
Quick numbers
Trends of last 30 days
![]() New strings to translate Pleroma / Pleroma-FE — Polish |
33 new strings to translate appeared to the translation.
4 days ago
|
![]() Resource update Pleroma / Pleroma-FE — Polish |
The "
src/i18n/en.json " file was changed.
4 days ago
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|
![]() String updated in the repository Pleroma / Pleroma-FE — Polish |
|