Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma | 64% | 36 | 143 | 1,006 | 36 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 12,029,817,870 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 102 | 407 | 2,894 | |||
Translated | 64% | 66 | 64% | 264 | 65% | 1,888 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 36 | 35% | 143 | 34% | 1,006 |
syobon
New translation |
|
syobon
New translation |
|
syobon
New translation |
|
syobon
New translation |
|
syobon
Translation changed |
|
syobon
New translation |
|
syobon
New translation |
|
syobon
New translation |
|
syobon
New translation |
|
syobon
New translation |
|