| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pleroma | 26% | 1,119 | 4,368 | 27,221 | 1,118 | 9 | 0 | 0 | |
|  | |||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 842,490,000 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 | 
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | (n != 1) | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,531 | 5,795 | 36,321 | |||
| Translated | 26% | 412 | 24% | 1,427 | 25% | 9,100 | 
| Needs editing | 1% | 1 | 1% | 15 | 1% | 97 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 9 | 1% | 53 | 1% | 572 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 73% | 1,118 | 75% | 4,353 | 74% | 27,124 | 
Quick numbers
Trends of last 30 days
|  None New strings to translate Pleroma / Pleroma-FE — Hebrew | 
            
            
                2 new strings to translate appeared to the translation.
            
            
            3 weeks ago
            
         | 
|  None Resource update Pleroma / Pleroma-FE — Hebrew | 
            
            
                The " src/i18n/en.json" file was changed.
            
            
            3 weeks ago | 
|  None String updated in the repository Pleroma / Pleroma-FE — Hebrew |  | 
|  None String updated in the repository Pleroma / Pleroma-FE — Hebrew |  | 
|  None New strings to translate Pleroma / Pleroma-FE — Hebrew | 
            
            
                6 new strings to translate appeared to the translation.
            
            
            2 months ago
            
         | 
|  None Resource update Pleroma / Pleroma-FE — Hebrew | 
            
            
                The " src/i18n/en.json" file was changed.
            
            
            2 months ago | 
|  None String updated in the repository Pleroma / Pleroma-FE — Hebrew |  | 
|  None String updated in the repository Pleroma / Pleroma-FE — Hebrew |  | 
|  None String updated in the repository Pleroma / Pleroma-FE — Hebrew |  | 
|  None String updated in the repository Pleroma / Pleroma-FE — Hebrew |  |