| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Pleroma
|
99% | 5 | 8 | 56 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | eo | |
|---|---|---|
| Aliased language codes | epo | |
| Text direction | Left to right | |
| Number of speakers | 30,063 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,452 | 5,424 | 33,666 | |||
| Translated | 99% | 1,447 | 99% | 5,416 | 99% | 33,610 |
| Needs editing | 1% | 5 | 1% | 8 | 1% | 56 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 18 | 1% | 118 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,424
Hosted words
1,452
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+3%
Translated
−1%
—
Contributors
+100%
|
Marked for edit |
|
|
New translation |
|
|
Marked for edit |
|
|
Suggestion accepted |
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|