Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pleroma
|
99% | 2 | 3 | 21 | 0 | 2 | 0 | 0 | |
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 30,063 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,403 | 5,270 | 32,733 | |||
Translated | 99% | 1,401 | 99% | 5,267 | 99% | 32,712 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 21 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 21 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Translation changed |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
![]() Resource update |
The "
src/i18n/en.json " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|