| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Pleroma
|
93% | 95 | 288 | 1,710 | 88 | 16 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,303,174,280 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,461 | 5,474 | 33,930 | |||
| Translated | 93% | 1,366 | 94% | 5,186 | 94% | 32,220 |
| Needs editing | 1% | 7 | 1% | 38 | 1% | 247 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 35 | 1% | 218 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 16 |
| Untranslated strings | 6% | 88 | 4% | 250 | 4% | 1,463 |
Quick numbers
Trends of last 30 days
None
New strings to translate Pleroma / Pleroma-FE — Czech |
28 new strings to translate appeared to the translation.
13 days ago
|
None
Resource update Pleroma / Pleroma-FE — Czech |
The "
src/i18n/en.json" file was changed.
13 days ago
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None
String updated in the repository Pleroma / Pleroma-FE — Czech |
|
None