| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Catalan | 6 | 0 | 6 | 6 |
| Czech | 10 | 0 | 10 | 10 |
| German | 13 | 0 | 13 | 13 |
| Esperanto | 3 | 3 | 0 | 0 |
| Spanish | 5 | 0 | 5 | 5 |
| Estonian | 3 | 0 | 3 | 3 |
| Basque | 1 | 0 | 1 | 1 |
| Finnish | 2 | 0 | 2 | 2 |
| French | 21 | 21 | 0 | 0 |
| Irish | 1 | 0 | 1 | 1 |
| Hebrew | 1 | 0 | 1 | 1 |
| Hungarian | 2 | 0 | 2 | 2 |
| Indonesian | 10 | 1 | 9 | 9 |
| Italian | 3 | 0 | 3 | 3 |
| Japanese (ja_EASY) | 4 | 0 | 4 | 4 |
| Japanese (ja_PEDANTIC) | 6 | 6 | 0 | 0 |
| Korean | 3 | 3 | 0 | 0 |
| Chinese (Min Nan) (nan_TW) | 3 | 0 | 3 | 3 |
| Norwegian Bokmål | 2 | 0 | 2 | 2 |
| Dutch | 15 | 15 | 0 | 0 |
| Occitan | 7 | 0 | 7 | 7 |
| Polish | 7 | 0 | 7 | 7 |
| Portuguese | 8 | 1 | 7 | 7 |
| Romanian | 1 | 0 | 1 | 1 |
| Russian | 2 | 0 | 2 | 2 |
| Slovak | 3 | 0 | 3 | 3 |
| Telugu | 159 | 0 | 159 | 159 |
| Ukrainian | 2 | 0 | 2 | 2 |
| Vietnamese | 10 | 0 | 10 | 10 |
| Chinese (Simplified) | 3 | 3 | 0 | 0 |
| Chinese (Traditional) | 2 | 1 | 1 | 1 |
Check details
Source and translation are identical