Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Pleroma Backend (domain config_descriptions) | 28 | 20 | 8 | 8 |
Pleroma Backend (domain static_pages) | 1 | 1 | 0 | 0 |
Pleroma-FE | 318 | 54 | 264 | 264 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Pleroma Backend (domain config_descriptions) | 28 | 20 | 8 | 8 |
Pleroma Backend (domain static_pages) | 1 | 1 | 0 | 0 |
Pleroma-FE | 318 | 54 | 264 | 264 |
Source and translation are identical