| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 3 | 0 | 3 | 0 |
| Catalan | 1 | 0 | 1 | 0 |
| Czech | 2 | 0 | 2 | 1 |
| German | 1 | 0 | 1 | 0 |
| Esperanto | 4 | 3 | 1 | 0 |
| Spanish | 1 | 0 | 1 | 0 |
| Estonian | 1 | 0 | 1 | 0 |
| Basque | 2 | 0 | 2 | 1 |
| Finnish | 2 | 0 | 2 | 1 |
| French | 1 | 0 | 1 | 0 |
| Irish | 1 | 0 | 1 | 1 |
| Hebrew | 1 | 0 | 1 | 0 |
| Hungarian | 1 | 0 | 1 | 1 |
| Indonesian | 2 | 0 | 2 | 1 |
| Italian | 4 | 0 | 4 | 3 |
| Japanese (ja_EASY) | 2 | 0 | 2 | 0 |
| Japanese (ja_PEDANTIC) | 2 | 2 | 0 | 0 |
| Korean | 3 | 0 | 3 | 0 |
| Chinese (Min Nan) (nan_TW) | 1 | 0 | 1 | 0 |
| Norwegian Bokmål | 15 | 0 | 15 | 15 |
| Dutch | 3 | 2 | 1 | 0 |
| Occitan | 6 | 0 | 6 | 5 |
| Polish | 4 | 0 | 4 | 3 |
| Portuguese | 2 | 0 | 2 | 0 |
| Russian | 4 | 0 | 4 | 3 |
| Slovak | 2 | 0 | 2 | 2 |
| Telugu | 6 | 0 | 6 | 5 |
| Ukrainian | 4 | 0 | 4 | 0 |
| Vietnamese | 3 | 0 | 3 | 2 |
| Chinese (Simplified) | 4 | 0 | 4 | 0 |
| Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with a full stop