Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 3 | 1 | 2 | 2 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 12 | 3 | 9 | 9 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Mismatched full stop | 50 | 2 | 48 | 48 |
Long untranslated | 251 | 0 | 251 | 251 |
Multiple failing checks | 58 | 41 | 17 | 17 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Placeholders | 7 | 0 | 7 | 6 |
Unchanged translation | 298 | 38 | 260 | 259 |
Has been translated | 34 | 1 | 33 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.