Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 3 | 1 | 2 | 2 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 3 | 0 | 3 | 3 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 12 | 3 | 9 | 9 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Mismatched full stop | 50 | 2 | 48 | 48 |
Long untranslated | 293 | 0 | 293 | 293 |
Multiple failing checks | 50 | 41 | 9 | 9 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Placeholders | 6 | 0 | 6 | 6 |
Unchanged translation | 292 | 35 | 257 | 256 |
Has been translated | 28 | 1 | 27 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.