| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 2 | 0 | 2 | 2 |
| Long untranslated | 325 | 0 | 325 | 325 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Mismatched full stop | 102 | 7 | 95 | 57 |
| Multiple failing checks | 76 | 39 | 37 | 37 |
| Placeholders | 26 | 1 | 25 | 14 |
| Mismatched colon | 5 | 0 | 5 | 5 |
| Mismatched ellipsis | 31 | 3 | 28 | 16 |
| Has been translated | 47 | 0 | 47 | 0 |
| Mismatching line breaks | 2 | 1 | 1 | 1 |
| Mismatched exclamation mark | 13 | 5 | 8 | 8 |
| Unpluralised | 9 | 1 | 8 | 8 |
| Ellipsis | 3 | 3 | 0 | 0 |
| Unchanged translation | 347 | 75 | 272 | 272 |
| Consecutive duplicated words | 5 | 2 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.