| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 379 | 0 | 379 | 379 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Mismatched full stop | 93 | 8 | 85 | 58 |
| Multiple failing checks | 73 | 39 | 34 | 34 |
| Placeholders | 20 | 1 | 19 | 14 |
| Mismatched colon | 5 | 0 | 5 | 5 |
| Mismatched ellipsis | 16 | 1 | 15 | 15 |
| Has been translated | 49 | 0 | 49 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Mismatched exclamation mark | 13 | 5 | 8 | 8 |
| Unpluralised | 9 | 1 | 8 | 8 |
| Ellipsis | 11 | 3 | 8 | 8 |
| Unchanged translation | 356 | 89 | 267 | 267 |
| Consecutive duplicated words | 5 | 2 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.