| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Mismatched colon | 5 | 0 | 5 | 5 |
| Mismatched ellipsis | 31 | 3 | 28 | 16 |
| Mismatched exclamation mark | 13 | 5 | 8 | 8 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Mismatched full stop | 89 | 7 | 82 | 44 |
| Long untranslated | 324 | 0 | 324 | 324 |
| Multiple failing checks | 69 | 38 | 31 | 31 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Placeholders | 17 | 0 | 17 | 6 |
| Unchanged translation | 318 | 54 | 264 | 264 |
| Has been translated | 44 | 0 | 44 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.