Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 3 | 1 | 2 | 2 |
Ellipsis | 6 | 0 | 6 | 6 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 12 | 3 | 9 | 9 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Mismatched full stop | 49 | 3 | 46 | 46 |
Long untranslated | 182 | 0 | 182 | 182 |
Multiple failing checks | 56 | 38 | 18 | 18 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Placeholders | 7 | 0 | 7 | 6 |
Unchanged translation | 310 | 58 | 252 | 252 |
Has been translated | 36 | 1 | 35 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.