| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 4 | 2 | 2 | 2 |
| Ellipsis | 8 | 0 | 8 | 8 |
| Mismatched colon | 5 | 0 | 5 | 5 |
| Mismatched ellipsis | 16 | 1 | 15 | 15 |
| Mismatched exclamation mark | 13 | 5 | 8 | 8 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Mismatched full stop | 80 | 8 | 72 | 45 |
| Long untranslated | 378 | 0 | 378 | 378 |
| Multiple failing checks | 67 | 38 | 29 | 29 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Placeholders | 11 | 0 | 11 | 6 |
| Unchanged translation | 327 | 64 | 263 | 263 |
| Has been translated | 46 | 0 | 46 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.