Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 0 | 2 | 2 |
Long untranslated | 285 | 0 | 285 | 285 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Mismatched full stop | 76 | 3 | 73 | 59 |
Multiple failing checks | 66 | 39 | 27 | 27 |
Placeholders | 16 | 1 | 15 | 14 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 31 | 1 | 30 | 15 |
Has been translated | 38 | 1 | 37 | 0 |
Mismatching line breaks | 2 | 1 | 1 | 1 |
Mismatched exclamation mark | 12 | 3 | 9 | 9 |
Unpluralised | 2 | 1 | 1 | 1 |
Ellipsis | 3 | 3 | 0 | 0 |
Unchanged translation | 341 | 81 | 260 | 260 |
Consecutive duplicated words | 4 | 1 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.