Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 0 | 2 | 2 |
Long untranslated | 320 | 0 | 320 | 320 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Mismatched full stop | 77 | 6 | 71 | 58 |
Multiple failing checks | 72 | 39 | 33 | 33 |
Placeholders | 28 | 1 | 27 | 14 |
Mismatched colon | 5 | 0 | 5 | 5 |
Mismatched ellipsis | 29 | 2 | 27 | 15 |
Has been translated | 43 | 0 | 43 | 0 |
Mismatching line breaks | 2 | 1 | 1 | 1 |
Mismatched exclamation mark | 13 | 5 | 8 | 8 |
Unpluralised | 9 | 1 | 8 | 8 |
Ellipsis | 3 | 3 | 0 | 0 |
Unchanged translation | 347 | 75 | 272 | 272 |
Consecutive duplicated words | 5 | 2 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.