Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 0 | 2 | 2 |
Long untranslated | 290 | 0 | 290 | 290 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Mismatched full stop | 77 | 6 | 71 | 57 |
Multiple failing checks | 68 | 39 | 29 | 29 |
Placeholders | 17 | 1 | 16 | 14 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 30 | 2 | 28 | 15 |
Has been translated | 32 | 0 | 32 | 0 |
Mismatching line breaks | 2 | 1 | 1 | 1 |
Mismatched exclamation mark | 13 | 5 | 8 | 8 |
Unpluralised | 2 | 1 | 1 | 1 |
Ellipsis | 3 | 3 | 0 | 0 |
Unchanged translation | 343 | 75 | 268 | 268 |
Consecutive duplicated words | 5 | 2 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.